Yaseen valli biography examples
Developed By Coder71 Ltd.
Player Profile
Nationality | South Africa |
Role | |
Born | 3rd Jun, 1995 |
Age | 29 years, 7 months, 14 days |
Batting Style | Left hand Bat |
Bowling Style | Left Arm Orthodox |
Overview | T20 | List A | 1st Class |
---|---|---|---|
Matches | 17 | 39 | 69 |
Innings | 17 | 39 | 121 |
Not Out | 2 | 1 | 14 |
Runs | 366 | 1151 | 3439 |
High Score | 60 | 130 | 230 |
Average | 24.40 | 30.28 | 32.14 |
Strike Rate | 106.70 | 64.95 | 43.79 |
100S | 0 | 2 | 7 |
50S | 3 | 6 | 16 |
6S | 5 | 6 | 23 |
4S | 44 | 100 | 430 |
Overview | T20 | List A | 1st Class |
---|---|---|---|
Matches | 17 | 39 | 69 |
Innings | 0 | 3 | 15 |
square | 0 | 9 | 53 |
Runs | 0 | 55 | 193 |
wickets | 0 | 2 | 1 |
bestinning | 2/9 | 1/9 | |
bestmatch | 2/9 | 1/19 | |
Sample | 27.50 | 193.00 | |
econ | 6.11 | 3.64 | |
Strike Decline | 27.0 | 318.0 | |
4W | 0 | 0 | 0 |
5W | 0 | 0 | 0 |
10w | 0 | 0 | 0 |
Developed By Coder71 Ltd.